Annina Ließmann
Research Areas
- Process Mining
- Predictive Business Process Monitoring
Teaching
- Process Analytics (Master)
- Project seminar (Bachelor and Master)
- Internet of Things and Industrial Service Systems Seminar (Master)
- TS410 – Integrated Business Processes in SAP S/4HANA
CV
Work Experience
Since 11/2022 | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)
Researcher | Chair of Digital Industrial Service Systems |
11/2021 – 10/2022 | Siemens AG
Working student and Master Thesis | Digital Industries, Logistics and Analytics Lab & AI |
11/2021 – 10/2022 | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)
Student assistant | Chair of Digital Industrial Service Systems |
04/2019 – 12/2019 | Apollo-Optik Holding GmbH & Co. KG
Working student | IT Governance & Consulting |
03/2018 – 09/2018 | Adidas AG
Intern | Global Workplaces, IWMS |
06/2017 – 08/2017 | Rödl & Partner GmbH
Intern | Transaction & Valuation Services |
02/2016 – 07/2016 | Hotels & More Ltd (part of Tour Partner Group), London, UK Intern | Product & Sales |
Education
Since 11/2022 | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)
Doctoral Degree | Information Systems |
10/2019 – 11/2022 | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU)
Master of Science | International Information Systems |
09/2016 – 05/2017 | ICN Business School, Nancy, France
Bachelor of Business Administration | International Management |
09/2014 – 09/2019 | Nuremberg Institute of Technology
Bachelor of Arts | International Business |
Publications
No publications found.
2024
- Ließmann A., Wang W., Weinzierl S., Zilker S., Matzner M.:
Transfer learning for predictive process monitoring
European Conference on Information Systems (Paphos, Cyprus)
In: Proceedings of the 32nd European Conference on Information Systems 2024 - Ließmann A., Zilker S., Weinzierl S., Sukhareva M., Matzner M.:
Predicting customer satisfaction in service processes using multilingual large language models
Hawaii International Conference on System Sciences (Waikiki, Honolulu, Hawaii)
In: Proceedings of the 57th Hawaii International Conference on System Sciences 2024
No publications found.